Branch | Commit message | Author | Age | |
---|---|---|---|---|
master | About section and README addition | Mike Gerwitz | 23 months | |
Age | Commit message | Author | Files | Lines |
2019-03-25 | About section and README additionHEADmaster | Mike Gerwitz | 2 | -0/+29 |
2019-03-25 | XCF->PNG build | Mike Gerwitz | 2 | -3/+42 |
2019-03-25 | Rehearsed talk | Mike Gerwitz | 1 | -143/+124 |
2019-03-22 | Program Composition: Slides ready | Mike Gerwitz | 1 | -21/+24 |
2019-03-22 | Introduction: Slides ready | Mike Gerwitz | 1 | -14/+13 |
2019-03-21 | A New Perspective: Slides ready | Mike Gerwitz | 1 | -69/+74 |
2019-03-20 | Practical Example: Slides ready | Mike Gerwitz | 1 | -124/+94 |
2019-03-20 | Choreographed Workflows / Practical Freedom: Reduce and tweak | Mike Gerwitz | 1 | -85/+72 |
2019-03-20 | Lifting the Curtain / Web Page Source Code: Combine | Mike Gerwitz | 3 | -59/+10 |
2019-03-20 | All slides reviewed: first round of cuts | Mike Gerwitz | 1 | -599/+287 |
[...] | ||||
Clone | ||||
https://mikegerwitz.com/projects/cs4m |
index : cs4m | |
Computational Symbiosis: Methods That Meld Mind and Machine (LibrePlanet 2019) |
aboutsummaryrefslogtreecommitdiffstats |