Commit message (Expand) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | About section and README additionHEADmaster | Mike Gerwitz | 2019-03-25 | 2 | -0/+29 |
* | XCF->PNG build | Mike Gerwitz | 2019-03-25 | 2 | -3/+42 |
* | Rehearsed talk | Mike Gerwitz | 2019-03-25 | 1 | -143/+124 |
* | Program Composition: Slides ready | Mike Gerwitz | 2019-03-22 | 1 | -21/+24 |
* | Introduction: Slides ready | Mike Gerwitz | 2019-03-22 | 1 | -14/+13 |
* | A New Perspective: Slides ready | Mike Gerwitz | 2019-03-21 | 1 | -69/+74 |
* | Practical Example: Slides ready | Mike Gerwitz | 2019-03-20 | 1 | -124/+94 |
* | Choreographed Workflows / Practical Freedom: Reduce and tweak | Mike Gerwitz | 2019-03-20 | 1 | -85/+72 |
* | Lifting the Curtain / Web Page Source Code: Combine | Mike Gerwitz | 2019-03-20 | 3 | -59/+10 |
* | All slides reviewed: first round of cuts | Mike Gerwitz | 2019-03-20 | 1 | -599/+287 |
* | More Examples (Password Generation): Use POSIX tools instead of pwgen | Mike Gerwitz | 2019-03-19 | 1 | -4/+5 |
* | Introduction: Talk notes and timing | Mike Gerwitz | 2019-03-19 | 1 | -25/+79 |
* | More Examples: Time estimates | Mike Gerwitz | 2019-03-19 | 1 | -21/+27 |
* | More Examples: Talk notes | Mike Gerwitz | 2019-03-19 | 1 | -28/+407 |
* | More Examples: New section | Mike Gerwitz | 2019-03-19 | 1 | -84/+306 |
* | Slides: {DEVOID=>LACKING} | Mike Gerwitz | 2019-03-17 | 1 | -1/+1 |
* | TODO: Swap REVIEWED and AUGMENT | Mike Gerwitz | 2019-03-17 | 1 | -1/+1 |
* | Program Composition: Time estimates | Mike Gerwitz | 2019-03-17 | 1 | -114/+151 |
* | Program Composition: Talk notes | Mike Gerwitz | 2019-03-15 | 1 | -29/+358 |
* | Program Composition: Slides of new section | Mike Gerwitz | 2019-03-15 | 1 | -83/+592 |
* | TODO states: Move RAW forward | Mike Gerwitz | 2019-03-14 | 1 | -1/+1 |
* | Began time estimates for first two sections | Mike Gerwitz | 2019-03-12 | 1 | -157/+176 |
* | Command Refactoring: Add alias | Mike Gerwitz | 2019-03-11 | 1 | -3/+24 |
* | A New Perspective: New major section | Mike Gerwitz | 2019-03-11 | 6 | -42/+893 |
* | Mostly finish GUI-based browser example | Mike Gerwitz | 2019-03-08 | 1 | -25/+322 |
* | Additional miscellaneous command ideas | Mike Gerwitz | 2019-03-08 | 1 | -1/+6 |
* | Muscle Memory: Initial concept | Mike Gerwitz | 2019-03-05 | 1 | -7/+67 |
* | Initial concepts | Mike Gerwitz | 2019-03-05 | 12 | -0/+1664 |
index : cs4m | |
Computational Symbiosis: Methods That Meld Mind and Machine (LibrePlanet 2019) |
aboutsummaryrefslogtreecommitdiffstats |