Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | progtest: ConsoleTestReporter: Correct number of inds on first linev2.14.1 | Mike Gerwitz | 2018-04-10 | 1 | -2/+2 |
| | |||||
* | progtest: Suppress terminating classifications during const runv2.11.2 | Mike Gerwitz | 2018-03-06 | 1 | -1/+1 |
| | | | | | | | | Terminating classifications will occur any time there is actual data validation, since we're passing no data at all. * progtest/src/env.js (common): Pass argument to program#rater to suppress terminating classifications. | ||||
* | progtest: Return empty array of test cases if none providedv2.11.1 | Mike Gerwitz | 2018-03-06 | 1 | -1/+1 |
| | | | | | | * progtest/src/reader/YamlTestReader.js (loadCases): Handle absence of any test cases. * progtest/test/reader/YamlTestReaderTest.js: New respective test. | ||||
* | progtest: Do not run tests async on consolev2.11.0 | Mike Gerwitz | 2018-03-05 | 3 | -40/+102 |
| | | | | | | | | | Performance hit is too great; automated tests need to be _fast_! * src/AsyncTestRunner.js: New TestRunner subtype. * src/TestRunner.js (_runAsync): Rename to virtual protected `runAllTests'; this method is overridden by aforementioned subtype. * src/env.js: Use it. | ||||
* | progtest: Output trailing newline after summary line | Mike Gerwitz | 2018-03-05 | 1 | -1/+1 |
| | | | | | | * src/reporter/ConsoleTestReporter.js (createSummaryLine): Output trailing newline. * test/reporter/ConsoleTestReporterTest.js: Modify respective test. | ||||
* | TestRunner: Recognize error as failurev2.10.1 | Mike Gerwitz | 2018-02-23 | 1 | -7/+37 |
| | |||||
* | HtmlConsoleOutput: Add HTML-styled console output | Mike Gerwitz | 2018-02-23 | 4 | -24/+326 |
| | |||||
* | progtest: bug: constants are not initialized until rating | Mike Gerwitz | 2018-02-19 | 1 | -0/+4 |
| | | | | Ugh, this is nasty. | ||||
* | progtest: Display reader errors in browser | Mike Gerwitz | 2018-02-19 | 2 | -4/+14 |
| | |||||
* | progtest: Async run each test serially | Mike Gerwitz | 2018-02-19 | 1 | -5/+41 |
| | | | | | | | If that makes sense. The problem is that the browser needs to repaint after each test is run. See code comments. | ||||
* | Initial embedding of YAML test case runner | Mike Gerwitz | 2018-02-19 | 1 | -0/+59 |
| | |||||
* | progtest: Initial working console runner | Mike Gerwitz | 2018-02-19 | 9 | -0/+876 |
index : TAME | |
The Algebraic Metalanguage [employer project] |
aboutsummaryrefslogtreecommitdiffstats |